EZOIC SERVICE PRIVACY POLICY
smart-central.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__lnkrntdmcvrd | Marketing | | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Exponential Interactive, Inc d/b/a VDX.tv | | |
Rezonence Limited | | |
Pexi B.V. | | |
Gamoshi Ltd | | |
dataXtrade GmbH | | |
Live Data Solutions SL | | |
INVIBES GROUP | | |
Reppublika Data Analytics and Technologies GmbH | | |
Threedium | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Ermes | | |
Pinpoll GmbH | | |
Jaduda GmbH | | |
Kairos Fire | | |
Unicredit BankAustria AG | | |
The Ozone Project Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Alphalyr SAS | | |
Konodrac S.L. | | |
VLYBY Digital GmbH | | |
Market Resource Partners LLC | | |
Epom Ltd. | | |
Skoiy | | |
Visarity Technologies GmbH | | |
Onesoon Limited t/a Adalyser | | |
Playwire LLC | | |
Holid AB | | |
Covatic Ltd | | |
Samba TV UK Limited | | |
Arrivalist Co. | | |
Media16 ltd | | |
Flashtalking, Inc. | | |
Kameleoon SAS | | |
Listonic Sp. z o.o. | | |
Kargo Global Inc. | | |
ADman Interactive SLU | | |
Realeyes OU | | |
Avantis Video Ltd | | |
Papirfly AS | | |
MindTake Research GmbH | | |
Frii ApS | | |
Questpass Sp. z o.o. | | |
Score Media Group GmbH & Co. KG | | |
RTB House S.A. | | |
Venatus Media Limited | | |
Welect GmbH | | |
Hybrid Theory Global Ltd | | |
Verve Group Europe GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Adludio Ltd. | | |
Programatica de publicidad S.L. | | |
Goldbach Group AG | | |
Quality Media Network GmbH | | |
LiveRamp | | |
Adnami Aps | | |
MEDIAMETRIE | | |
CleverPush GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
retailAds GmbH & Co. KG | | |
The Trade Desk | | |
Epsilon | | |
Timehop, Inc. | | |
AUDIOMOB LTD | | |
Ensighten | | |
Insticator, Inc. | | |
Quantcast | | |
Improve Digital | | |
INFINIA MOBILE S.L. | | |
AuDigent | | |
B2B Media Group GmbH | | |
AAX LLC | | |
YouGov | | |
GumGum, Inc. | | |
Cloud Technologies S.A. | | |
zeotap GmbH | | |
Beachfront Media LLC | | |
Mindlytix SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Maximus Live LLC | | |
LinkedIn Ireland Unlimited Company | | |
Arbeitsgemeinschaft Media-Analyse | | |
TripleLift, Inc. | | |
1plusX AG | | |
Adobe Advertising Cloud | | |
Media.net Advertising FZ-LLC | | |
netzeffekt GmbH | | |
EXADS | | |
INVIDI technologies AB | | |
Arkeero | | |
Experian LTD | | |
ADITION (Virtual Minds GmbH) | | |
Near Intelligence | | |
Zeta Global | | |
Sayollo Media LTD | | |
Sift Media, Inc | | |
video intelligence AG | | |
TrueData Solutions, Inc. | | |
Silverbullet Data Services Group | | |
OnAudience Ltd | | |
Global Media Group Services Limited | | |
EXOCLICK, S.L. | | |
MUSO TNT LIMITED | | |
OnProspects Ltd | | |
AudienceProject Measurement Amz | | |
Comcast International France SAS | | |
DistroScale, Inc. | | |
DNA-I.COM | | |
Mobility-Ads GmbH | | |
Seedtag Advertising S.L | | |
Axel Springer Teaser Ad GmbH | | |
I.R.V. D.O.O. | | |
Polar Mobile Group Inc. | | |
GfK SE | | |
Njuice AB | | |
Wagawin GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Mars Media Group | | |
Truvid Inc. | | |
Snigel Web Services Limited | | |
Triple13 Ltd | | |
Oracle Data Cloud - Moat | | |
42 Ads GmbH | | |
Adnuntius AS | | |
PubMatic, Inc | | |
InMobi Pte Ltd | | |
Synkd Ltd. | | |
Rockerbox, Inc | | |
Localsensor B.V. | | |
3Q nexx GmbH | | |
Viafoura Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdSpirit GmbH | | |
Between Exchange | | |
INFOnline GmbH | | |
AWIN AG | | |
Solution coupons | | |
Mobfox US LLC | | |
Kayzen | | |
CIBLECLIC | | |
CentralNic Poland sp. z o.o. | | |
Opinary GmbH | | |
Anzu Virtual Reality LTD | | |
ADTTRIBUTION LLC | | |
Reliz LTD | | |
Ziff Davis LLC | | |
Bmind a Sales Maker Company, S.L. | | |
BEINTOO SPA | | |
Permodo GmbH | | |
Skaze | | |
AdServing Factory srl | | |
Ströer Digital Media GmbH | | |
Query Click Limited | | |
Ein Rad AB | | |
Innovid LLC | | |
AdView | | |
Jampp LTD | | |
LiquidM Technology GmbH | | |
NoBid, Inc. | | |
Playhill Limited | | |
Ströer SSP GmbH (DSP) | | |
Oracle Advertising | | |
Seznam.cz, a.s. | | |
M32 Connect Inc | | |
MPX GmbH | | |
xpln.ai SAS | | |
SelectMedia International LTD | | |
Nativery Srl | | |
Sonares GmbH | | |
Little Big Data sp. z o.o. | | |
Research and Analysis of Media in Sweden AB | | |
SpotX, Inc | | |
Footballco Media Limited | | |
Pure Local Media GmbH | | |
TF1 PUBLICITE | | |
Reset Digital Europe Ltd | | |
Xandr, Inc. | | |
Roku Advertising Services | | |
Ezoic Inc. | | |
Cookie Market LTD | | |
Emerse Sverige AB | | |
Rich Audience Technologies SL | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
onlineumfragen.com GmbH | | |
Emodo, Inc. | | |
dpa-infocom GmbH | | |
Converge-Digital | | |
Playrcart Limited | | |
The Reach Group GmbH | | |
Cint AB | | |
Smartology Limited | | |
BidBerry SRL | | |
YieldLift LLC | | |
ID Ward Ltd | | |
Dynata LLC | | |
Commanders Act | | |
Eskimi | | |
AdColony, Inc. | | |
Kairion GmbH | | |
BidTheatre AB | | |
EASYmedia GmbH | | |
emetriq GmbH | | |
Bannerflow AB | | |
Attributy | | |
Sonobi, Inc | | |
adbility media GmbH | | |
Audiohook Corporation | | |
Zemanta Inc. | | |
Samsung Ads | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Dentsu London Limited | | |
adQuery | | |
AlgoriX Technology Pte. Ltd., | | |
Teads France SAS | | |
DIGITEKA Technologies | | |
IVO Media Ltd | | |
Sharethrough, Inc | | |
Wunderkind Corporation | | |
Luna Media Group LLC | | |
congstar GmbH | | |
BILENDI SA | | |
Adventure Media | | |
Acxiom | | |
adrule mobile GmbH | | |
Adxperience SAS | | |
Dentsu A/S | | |
IPONWEB GmbH | | |
Tredia Solutions SL | | |
Mirando GmbH & Co KG | | |
The Kantar Group Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Publicis Media GmbH | | |
Performax.cz, s.r.o. | | |
Somplo Ltd | | |
SMADEX, S.L.U. | | |
Clipcentric, Inc. | | |
Targetspot Belgium SPRL | | |
Alkimi | | |
Madison Logic, Inc. | | |
Aarki, Inc. | | |
digidip GmbH | | |
freenet DLS GmbH | | |
Admo.tv (Clickon) | | |
PIXIMEDIA | | |
Gemius SA | | |
InsurAds Technologies SA. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Justpremium BV | | |
Offerista Group GmbH | | |
Norstat AS | | |
Nubo LTD | | |
Taboola Europe Limited | | |
ArtChaos s.r.o. | | |
Comscore B.V. | | |
The MediaGrid Inc. | | |
Bring! Labs AG | | |
Always-Computing SAS | | |
Zeit Agency ApS | | |
Connatix Native Exchange Inc. | | |
Knorex | | |
VECTAURY | | |
Converto AG | | |
Adhese | | |
Mobilewalla, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
TMT Digital Inc | | |
Simplifi Holdings Inc | | |
Telecoming S.A. | | |
AddApptr GmbH | | |
LightBox TV | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
usemax advertisement (Emego GmbH) | | |
Beaconspark Ltd | | |
Audiencerate LTD | | |
AudienceRun corp | | |
Resono B.V. | | |
Delta Projects AB | | |
Brid Video DOO | | |
ADMAN - Phaistos Networks, S.A. | | |
AntVoice | | |
plista GmbH | | |
QUARTER MEDIA GmbH | | |
LifeStreet Corporation | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bidtellect, Inc | | |
ZAM Network LLC dba Fanbyte | | |
QuantumCast digital GmbH | | |
Open Web Technologies Ltd | | |
GlobalWebIndex | | |
VUUKLE DMCC | | |
Adelaide Metrics Inc | | |
Confiant Inc. | | |
StackAdapt | | |
Digital Squad | | |
adWMG | | |
First-id | | |
NetSuccess, s.r.o. | | |
DoubleVerify Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
KÖNIGSTEINER digital GmbH | | |
Index Exchange, Inc. | | |
Publisher First, Inc. | | |
belboon GmbH | | |
Crimtan Holdings Limited | | |
Extreme Reach, Inc | | |
CASTOOLA D.O.O. | | |
33Across | | |
RevX | | |
Digital East GmbH | | |
Ingenious Technologies AG | | |
VGI CTV, Inc | | |
Appier PTE Ltd | | |
adhood.com | | |
: Tappx | | |
TypeA Holdings Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Yahoo EMEA Limited | | |
Duplo Media AS | | |
Quantyoo GmbH & Co. KG | | |
Onnetwork Sp. z o.o. | | |
Petal Ads | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Blue Billywig Group BV | | |
Viznet | | |
Anteriad, LLC | | |
Sirdata | | |
ViewPay | | |
Hivestack Inc. | | |
PRECISO SRL | | |
Smile Wanted Group | | |
Protected Media LTD | | |
AirGrid LTD | | |
NEORY GmbH | | |
Adloox SA | | |
Readpeak Oy | | |
Proxi.cloud sp. z o.o. | | |
Brand Advance Ltd | | |
Bertelsmann Data Service GmbH | | |
Bidmatic Inc | | |
Samba TV, Inc. | | |
Impactify SARL | | |
BLIINK SAS | | |
MISSENA | | |
Signal Digital Inc. | | |
Neodata Group srl | | |
ShinyStat S.p.a. | | |
BRICKS | | |
Adlane LTD | | |
Evorra Ltd | | |
Mobsuccess | | |
Justtag Sp. z o.o. | | |
Netpoint Media GmbH | | |
Traffective GmbH | | |
OneTag Limited | | |
AdTiming Technology Company Limited | | |
Smart Traffik | | |
vitrado GmbH | | |
Viewdeos 2015 LTD | | |
Tangoo S.R.L. | | |
Eulerian Technologies | | |
TAPTAP Digital SL | | |
Newsroom AI Ltd | | |
Google Advertising Products | | |
adsquare GmbH | | |
Basis Global Technologies, Inc. | | |
RevJet | | |
SpearAd GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
INNITY | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Axiom Media Connect | | |
Sizmek by Amazon | | |
Yieldlab (Virtual Minds GmbH) | | |
Mediakeys Platform | | |
ividence | | |
Azerion Holding B.V. | | |
Cavai AS & UK | | |
Mediavine, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Sportradar AG | | |
Duration Media, LLC. | | |
Parrable, Inc. | | |
LoopMe Limited | | |
IPSOS MORI UK LTD | | |
152 Media LLC | | |
Prebid.org | | |
Blis Global Limited | | |
Ströer SSP GmbH (SSP) | | |
Magnite CTV, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Lotame Solutions, inc | | |
PML Innovative Media | | |
Jellyfish France | | |
Media Square | | |
Publica LLC | | |
WebMedia | | |
Kueez Entertainment Ltd. | | |
ConnectAd Realtime GmbH | | |
Triton Digital Canada Inc. | | |
Seeding Alliance GmbH | | |
Dataseat Ltd | | |
Nativo, Inc. | | |
Kiosked Ltd | | |
Objective Partners BV | | |
mediarithmics SAS | | |
Hybrid Adtech GmbH | | |
Monet Engine Inc | | |
Smartclip Hispania S.L. | | |
SoD ScreenOnDemand GmbH | | |
Airnow Media Ltd | | |
Placense Ltd | | |
Liftoff Mobile, Inc. | | |
Fandom, Inc. | | |
Golden Bees | | |
Kwanko | | |
DynAdmic | | |
Allegro sp. z o.o. | | |
Sirdata Cookieless | | |
Lupon Media | | |
Amobee Inc. | | |
travel audience GmbH | | |
bam! interactive marketing GmbH | | |
Adtarget Teknoloji A.S. | | |
adality GmbH | | |
Go.pl sp. z o.o. | | |
Smart Analytics SL | | |
PIXFUTURE MEDIA INC. | | |
MediaMath, Inc. | | |
Underdog Media LLC | | |
ARMIS SAS | | |
Frameplay Corporation | | |
AdGear Technologies, Inc. | | |
Factor Eleven GmbH | | |
Celtra, Inc. | | |
Kubient Inc. | | |
Videobyte Inc | | |
ACTV8, Inc. | | |
Boldwin LTD | | |
Scattered sp. z o.o. | | |
AcuityAds Inc. | | |
mainADV Srl | | |
Accorp Sp. z o.o. | | |
Seven Technologies S.L. | | |
EMX Digital, Inc. | | |
Yieldlove GmbH | | |
Arpeely Ltd. | | |
PREQUEL INTERNET TRADING LTD. | | |
Adpone SL | | |
streaMonkey GmbH | | |
Mediasmart Mobile S.L. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
THE NEWCO S.R.L. | | |
Euvic 360e-com Sp. z o.o. | | |
Dynamic 1001 GmbH | | |
6Sense Insights, Inc. | | |
Dable Inc. | | |
7Hops.com Inc. (ZergNet) | | |
ADWAYS SAS | | |
Realytics | | |
LiveIntent Inc. | | |
Tapjoy, Inc. | | |
Vidoomy Media SL | | |
ucfunnel Co., Ltd. | | |
Brand Metrics Sweden AB | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Browsi | | |
Automattic Ads | | |
iPROM | | |
Aniview LTD | | |
Captify Technologies Limited | | |
Betgenius Ltd | | |
Alliance Gravity Data Media | | |
Tri-table Sp. z o.o. | | |
Fyber | | |
Project Agora Ltd | | |
BCOVERY SAS | | |
ID5 Technology Ltd | | |
Madington | | |
agof studies | | |
TargetVideo GmbH | | |
Pulse Innovations Limited | | |
One Tech Group GmbH | | |
EDGE NPD Sp. z o.o. | | |
INIS sp. zo.o. | | |
Bidstack Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
NumberEight Technologies Ltd | | |
Discover-Tech ltd | | |
Dailymotion SA | | |
BSmartData GmbH | | |
Synamedia | | |
UberMedia, Inc. | | |
United Internet Media GmbH | | |
PubWise, LLLP | | |
Cluep LLC | | |
Leadoo Marketing Technologies Ltd | | |
Adikteev | | |
Onfocus (Adagio) | | |
umlaut communication gmbh | | |
Dianomi PLC | | |
Vibrant Media Limited | | |
Exactag GmbH | | |
MyTraffic | | |
MADVERTISE MEDIA | | |
Adverticum cPlc. | | |
Nexx360 | | |
Hashtag Labs Inc. | | |
PulsePoint, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Amnet GmbH | | |
Platform161 B.V. | | |
ad6media | | |
Apester Ltd | | |
Voxnest Inc | | |
Next Millennium Media INC | | |
ShareThis, Inc | | |
AdTheorent, Inc | | |
Near Intelligence Pte. Ltd. | | |
Strossle International AB | | |
cynapsis interactive GmbH | | |
Roq.ad Inc. | | |
Teroa S.A. | | |
GeoEdge | | |
Agate Systems Limited | | |
Integral Ad Science, Inc. | | |
Caroda s.r.o. | | |
Better Ads GmbH | | |
Audience Solutions S.A. | | |
Neustar, Inc., a TransUnion company | | |
Bannernow, Inc. | | |
Revcontent, LLC | | |
Adserve.zone / Artworx AS | | |
Piano Software Inc. | | |
audio content & control GmbH | | |
Verasity Limited | | |
Moloco, Inc. | | |
ADMAX | | |
Triapodi Ltd. | | |
Sonic Odeeo ltd | | |
Salestring ApS | | |
AiCreo S.r.l. | | |
SmartFrame Technologies Ltd | | |
Outbrain UK Ltd | | |
Opt Out Advertising B.V. | | |
VIADS ADVERTISING S.L. | | |
UniCredit S.p.A. | | |
crossvertise GmbH | | |
adbalancer Werbeagentur GmbH | | |
Pelmorex Corp. | | |
Effiliation / Effinity | | |
DeepIntent, Inc. | | |
